C
Flight: SN 856
Callsign: BEELINE
Departed 14:32 | Tuesday 27.Oct.2026
Flight Time Distance
02h 35m 1121.29 nmi
Arrived 17:14 | Tuesday 27.Oct.2026
Flight Information
| Tue, Oct 27, 2026 2:25 PM | Empty weight recorded at 127000 kg |
| Tue, Oct 27, 2026 2:25 PM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Oct 27, 2026 2:25 PM | Aircraft detected: Airbus A330-300 Brussels Airlines 2021 |
| Tue, Oct 27, 2026 2:25 PM | Boarding passengers |
| Tue, Oct 27, 2026 2:26 PM | Engine 2 started |
| Tue, Oct 27, 2026 2:27 PM | Engine 1 started |
| Tue, Oct 27, 2026 2:27 PM | Pushback underway, zero-fuel weight 149969 kg with 23282.4 kg of fuel aboard |
| Tue, Oct 27, 2026 2:28 PM | Flaps moved to 20% at 0 kts |
| Tue, Oct 27, 2026 2:28 PM | Flaps moved to 40% at 0 kts |
| Tue, Oct 27, 2026 2:28 PM | Taxiing to the runway |
| Tue, Oct 27, 2026 2:32 PM | Rolling for takeoff on heading 57, wind 360 at 8 kts |
| Tue, Oct 27, 2026 2:32 PM | Climbing out at 177 kts, pitch 8.3 degrees, bank -1.4 degrees |
| Tue, Oct 27, 2026 2:32 PM | Gear retracted at 171 kts |
| Tue, Oct 27, 2026 2:33 PM | Flaps moved to 20% at 202 kts |
| Tue, Oct 27, 2026 2:33 PM | Flaps moved to 0% at 228 kts |
| Tue, Oct 27, 2026 2:34 PM | Level at cruise, 4500 ft |
| Tue, Oct 27, 2026 2:35 PM | Climbing out at 254 kts, pitch 9.7 degrees, bank 23.2 degrees |
| Tue, Oct 27, 2026 3:03 PM | Level at cruise, 40000 ft |
| Tue, Oct 27, 2026 4:37 PM | Simulator paused |
| Tue, Oct 27, 2026 4:49 PM | Simulator resumed |
| Tue, Oct 27, 2026 4:49 PM | Beginning descent, 135 nm remaining |
| Tue, Oct 27, 2026 5:04 PM | Approach underway at 7965 ft AGL, 25 nm remaining |
| Tue, Oct 27, 2026 5:07 PM | Gear extended at 210 kts |
| Tue, Oct 27, 2026 5:07 PM | Flaps moved to 20% at 201 kts |
| Tue, Oct 27, 2026 5:09 PM | Flaps moved to 40% at 171 kts |
| Tue, Oct 27, 2026 5:09 PM | Flaps moved to 60% at 170 kts |
| Tue, Oct 27, 2026 5:09 PM | Flaps moved to 80% at 163 kts |
| Tue, Oct 27, 2026 5:09 PM | Flaps moved to 100% at 161 kts |
| Tue, Oct 27, 2026 5:10 PM | Established on final at 975 ft AGL, 4 nm remaining, 145 kts, pitch -1.1 degrees, bank 3 degrees |
| Tue, Oct 27, 2026 5:11 PM | Touchdown logged at -768 fpm, 1.7g, 138 kts, pitch 5.2 degrees, bank -0.2 degrees, wind 106 at 3 kts, 10365.9 kg of fuel remaining (12916.5 kg burned en route) |
| Tue, Oct 27, 2026 5:11 PM | Bounced to 22 ft AGL, touched back down at -42 fpm |
| Tue, Oct 27, 2026 5:12 PM | Taxiing in to parking |
| Tue, Oct 27, 2026 5:12 PM | Flaps moved to 80% at 13 kts |
| Tue, Oct 27, 2026 5:12 PM | Flaps moved to 60% at 13 kts |
| Tue, Oct 27, 2026 5:12 PM | Flaps moved to 40% at 13 kts |
| Tue, Oct 27, 2026 5:12 PM | Flaps moved to 20% at 13 kts |
| Tue, Oct 27, 2026 5:12 PM | Flaps moved to 0% at 14 kts |
| Tue, Oct 27, 2026 5:14 PM | Engine 1 shut down |
| Tue, Oct 27, 2026 5:14 PM | Engine 2 shut down |
| Tue, Oct 27, 2026 5:14 PM | Flight tracking stopped |
Business Class (Business Class)
Premium Economy Class (Premium Economy Class)
Economy Class (Economy Class)





