C
Flight: SN 1
Callsign: BEELINE
Departed 10:43 | Tuesday 27.Oct.2026
Flight Time Distance
02h 59m 1318.03 nmi
Arrived 13:40 | Tuesday 27.Oct.2026
Flight Information
| Tue, Oct 27, 2026 10:33 AM | Empty weight recorded at 127000 kg |
| Tue, Oct 27, 2026 10:33 AM | Boarding passengers |
| Tue, Oct 27, 2026 10:33 AM | Aircraft detected: Airbus A330-300 Brussels Airlines 2021 |
| Tue, Oct 27, 2026 10:33 AM | Connected to Microsoft Flight Simulator 2020 |
| Tue, Oct 27, 2026 10:34 AM | Zero-fuel weight rose to 155704.7 kg |
| Tue, Oct 27, 2026 10:39 AM | Engine 2 started |
| Tue, Oct 27, 2026 10:40 AM | Engine 1 started |
| Tue, Oct 27, 2026 10:40 AM | Flaps moved to 20% at 0 kts |
| Tue, Oct 27, 2026 10:40 AM | Flaps moved to 40% at 0 kts |
| Tue, Oct 27, 2026 10:40 AM | Flaps moved to 60% at 0 kts |
| Tue, Oct 27, 2026 10:40 AM | Flaps moved to 40% at 0 kts |
| Tue, Oct 27, 2026 10:40 AM | Pushback underway, zero-fuel weight 155704.7 kg with 22862.9 kg of fuel aboard |
| Tue, Oct 27, 2026 10:41 AM | Flaps moved to 60% at 0 kts |
| Tue, Oct 27, 2026 10:41 AM | Taxiing to the runway |
| Tue, Oct 27, 2026 10:43 AM | Rolling for takeoff on heading 56, wind 0 at 10 kts |
| Tue, Oct 27, 2026 10:44 AM | Climbing out at 160 kts, pitch 9.3 degrees, bank -1 degrees |
| Tue, Oct 27, 2026 10:44 AM | Gear retracted at 163 kts |
| Tue, Oct 27, 2026 10:44 AM | Flaps moved to 40% at 165 kts |
| Tue, Oct 27, 2026 10:45 AM | Flaps moved to 20% at 181 kts |
| Tue, Oct 27, 2026 10:45 AM | Flaps moved to 0% at 192 kts |
| Tue, Oct 27, 2026 11:11 AM | Level at cruise, 40000 ft |
| Tue, Oct 27, 2026 1:12 PM | Simulator paused |
| Tue, Oct 27, 2026 1:13 PM | Simulator resumed |
| Tue, Oct 27, 2026 1:13 PM | Beginning descent, 136 nm remaining |
| Tue, Oct 27, 2026 1:33 PM | Approach underway at 7831 ft AGL, 14 nm remaining |
| Tue, Oct 27, 2026 1:35 PM | Gear extended at 236 kts |
| Tue, Oct 27, 2026 1:35 PM | Flaps moved to 20% at 215 kts |
| Tue, Oct 27, 2026 1:36 PM | Established on final at 982 ft AGL, 4 nm remaining, 192 kts, pitch 1.2 degrees, bank -1.7 degrees |
| Tue, Oct 27, 2026 1:36 PM | Flaps moved to 40% at 186 kts |
| Tue, Oct 27, 2026 1:36 PM | Flaps moved to 60% at 185 kts |
| Tue, Oct 27, 2026 1:36 PM | Flaps moved to 80% at 170 kts |
| Tue, Oct 27, 2026 1:36 PM | Flaps moved to 100% at 162 kts |
| Tue, Oct 27, 2026 1:37 PM | Touchdown logged at -513 fpm, 1.5g, 147 kts, pitch 3.6 degrees, bank 0.7 degrees, wind 0 at 9 kts, 8787.4 kg of fuel remaining (14075.9 kg burned en route) |
| Tue, Oct 27, 2026 1:37 PM | Flaps moved to 80% at 62 kts |
| Tue, Oct 27, 2026 1:37 PM | Flaps moved to 60% at 44 kts |
| Tue, Oct 27, 2026 1:37 PM | Flaps moved to 40% at 29 kts |
| Tue, Oct 27, 2026 1:37 PM | Taxiing in to parking |
| Tue, Oct 27, 2026 1:37 PM | Flaps moved to 20% at 15 kts |
| Tue, Oct 27, 2026 1:37 PM | Flaps moved to 0% at 13 kts |
| Tue, Oct 27, 2026 1:38 PM | Taxiing in to parking |
| Tue, Oct 27, 2026 1:38 PM | Engine 2 shut down |
| Tue, Oct 27, 2026 1:40 PM | Engine 1 shut down |
| Tue, Oct 27, 2026 1:46 PM | Flight tracking stopped |
Business Class (Business Class)
Premium Economy Class (Premium Economy Class)
Economy Class (Economy Class)





